All reports
2025DraftUpload target
Due May 31, 2026. Not legal advice — verify against current CAA/CalRecycle portal guidance before submitting.
71%
ready
12
products
8
open blockers
5
open warnings
Where units go — California vs. rest of US
2025 actualsNo units yet — enter units to date for your items and this chart will show where they're going.
Items in this report
| SKU | Product | Units to date (CA) | Projected full-year (CA) | Components | Weight (g) | Plastic | |
|---|---|---|---|---|---|---|---|
| SS-ABUT-401 | Creamy Almond Butter, 16 oz jar | 4 | 607.8 | 0 | |||
| SS-BARS-201 | Peanut Butter Chocolate Chip Bars, 6 ct | 3 | 363.6 | 1 | |||
| SS-BARS-202 | Blueberry Almond Bars, 6 ct | 3 | 362.5 | 1 | |||
| SS-CLUB-601 | Club Pack Granola Clusters Variety, 24 ct display shipper | 4 | 169 | 1 | |||
| SS-CLUB-602 | Club Pack Snack Bars Variety, 36 ct tray pack | 4 | 426 | 1 | |||
| SS-CLUB-603 | Club Pack Trail Mix Twin-Pack, shrink-wrapped tray | 3 | 213.5 | 2 | |||
| SS-CRKR-501 | Sea Salt Sprouted Crackers, 5 oz | 4 | 335.3 | 2 | |||
| SS-GRAN-101 | Honey Almond Granola Clusters, 12 oz | 3 | 219 | 2 | |||
| SS-GRAN-102 | Dark Chocolate Sea Salt Granola Clusters, 12 oz | 3 | 219.2 | 2 | |||
| SS-PBUT-402 | Crunchy Peanut Butter, 16 oz jar | 4 | 422.8 | 0 | |||
| SS-TRLX-301 | Trail Mix, Sweet & Salty, 10 oz | 3 | 213.4 | 2 | |||
| SS-TRLX-302 | Trail Mix, Tropical, 10 oz | 3 | 213.5 | 2 |
Units as of
2025 is complete — units to date are the full-year figures (100% of the year elapsed), so no projection is applied.
CA sales factor
% of national units sold in California (2025)
Estimate only — CAA's allocation guidance in the producer portal governs actual reporting.